Sports Home | The Portsmouth Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 11-0 | Richard Taunton College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U16A | ![]() ![]() | Canc | Cancelled St George's Weybridge | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U16A | ![]() ![]() | v | ![]() ![]() | Boundary Oak School | Home ![]() | Details | ![]() |
14:15 | Girls-U16B | ![]() ![]() | v | ![]() ![]() | Boundary Oak School | Home ![]() | Details | ![]() |
14:15 | Girls-U15A | ![]() ![]() | v | ![]() | Boundary Oak School | Home ![]() | Details | ![]() |
14:15 | Girls-U15B | ![]() ![]() | v | ![]() | Boundary Oak School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.