Sports Home | The Portsmouth Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 5 | 0 | 10 | 19 | 41 | -22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Wednesday 07 Sep 2022 | Home ![]() | ![]() ![]() | Bedales School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() ![]() |
10:45 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Lost 0-7 | Friendly | Details | ![]() |
12:30 Saturday 17 Sep 2022 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Lost 0-4 | Friendly | Details | ![]() |
14:30 Tuesday 20 Sep 2022 | Home ![]() | Ryde School with Upper Chine Girls-U16A![]() | Won 1-0 | Friendly | Details | ![]() | |
11:30 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
13:00 Saturday 01 Oct 2022 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
14:15 Tuesday 04 Oct 2022 | Away ![]() | Bradfield College![]() | Lost 0-10 | National Cup - Round 1 | Details | ![]() ![]() | |
10:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Lost 0-6 | Friendly | Details | ![]() |
14:30 Tuesday 18 Oct 2022 | Home ![]() | ![]() ![]() | Boundary Oak School![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
11:00 Saturday 12 Nov 2022 | Home ![]() | King Edward's Witley![]() | Won 4-0 | Friendly | Details | ![]() | |
10:45 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
16:15 Thursday 24 Nov 2022 | Home ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Won 5-1 | Friendly | Details | ![]() ![]() |
09:00 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Lost 2-3 | Friendly | Details | ![]() |
14:30 Tuesday 29 Nov 2022 | Home ![]() | Boundary Oak School Girls-U16A![]() | Won 3-0 | Friendly | Details | ![]() ![]() | |
09:30 Saturday 03 Dec 2022 | Away ![]() | King Edward VI, Southampton Girls-U15B![]() | Lost 1-4 | Friendly | Details | ![]() | |
13:00 Saturday 10 Dec 2022 | Home ![]() | Lord Wandsworth College Girls-U15B![]() | Canc - | Friendly | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 5 | 0 | 9 | 19 | 31 | -12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Wednesday 07 Sep 2022 | Home ![]() | ![]() ![]() | Bedales School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() ![]() |
10:45 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Lost 0-7 | Friendly | Details | ![]() |
12:30 Saturday 17 Sep 2022 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Lost 0-4 | Friendly | Details | ![]() |
14:30 Tuesday 20 Sep 2022 | Home ![]() | Ryde School with Upper Chine Girls-U16A![]() | Won 1-0 | Friendly | Details | ![]() | |
11:30 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
13:00 Saturday 01 Oct 2022 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
10:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Lost 0-6 | Friendly | Details | ![]() |
14:30 Tuesday 18 Oct 2022 | Home ![]() | ![]() ![]() | Boundary Oak School![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
11:00 Saturday 12 Nov 2022 | Home ![]() | King Edward's Witley![]() | Won 4-0 | Friendly | Details | ![]() | |
10:45 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
16:15 Thursday 24 Nov 2022 | Home ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Won 5-1 | Friendly | Details | ![]() ![]() |
09:00 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Lost 2-3 | Friendly | Details | ![]() |
14:30 Tuesday 29 Nov 2022 | Home ![]() | Boundary Oak School Girls-U16A![]() | Won 3-0 | Friendly | Details | ![]() ![]() | |
09:30 Saturday 03 Dec 2022 | Away ![]() | King Edward VI, Southampton Girls-U15B![]() | Lost 1-4 | Friendly | Details | ![]() | |
13:00 Saturday 10 Dec 2022 | Home ![]() | Lord Wandsworth College Girls-U15B![]() | Canc - | Friendly | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 10 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Tuesday 04 Oct 2022 | Away ![]() | Bradfield College![]() | Lost 0-10 | National Cup - Round 1 | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U15A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1202208